One Bedroom Residences
*Garage parking is sold separately beginning at $50k per spot.
Unit | Bedrooms | Bathrooms | Int / Ext SQ FT | List Price | Floor Plan |
---|---|---|---|---|
202 | 1 Bed / 1 Bath | 917 / 224 | $435,000 | View |
203 | 1 Bed / 1 Bath | 883 / 194 | $410,000 | View |
204 | 1 Bed / 1 Bath | 922 / 162 | $400,000 | View |
207 | 1 Bed / 1 Bath | 827 / 48 | $333,000 | View |
208 | 1 Bed / 1 Bath | 827 / 48 | $335,000 | View |
209 | 1 Bed / 1 Bath | 906 / 235 | $430,000 | N/A |
211 | 1 Bed / 1 Bath | 787 / 319 | $415,000 | View |
212 | 1 Bed / 1 Bath | 881 / 46 | $352,000 | View |
Building Floor Plans




